

| December 31, 2008 | GWR Closes $500,000 Flow-Through Financing With MineralFields Group | |
| December 23, 2008 | GWR Arranges $500,000 Flow-Through Financing With MineralFields Group | |
| November 20, 2008 | GWR Clarifies Size of New Man-Prime Cu-Au Property, BC | |
| November 19, 2008 | GWR Options Man-Prime Cu-Au property, BC: drilling to start immediately | |
| November 14, 2008 | GWR Extends and Amends Warrants | |
| October 29, 2008 | GWR Proposes To Extend and Amend Warrants | |
| October 15, 2008 | GWR Reviews 2007 - 2008 Lac La Hache Exploration | |
| October 08, 2008 | GWR Resources announces the resignation of Kevin Bay | |
| June 26, 2008 | GWR successfully intersects edge of high grade zone, outlines second lower grade zone, at Peach 1 Prospect. | |
| June 19, 2008 | GWR Resources announces additional assays, Aurizon and Peach 1 Zones, Lac La Hache Project | |
| June 11, 2008 | GWR Grants Incentive Stock Options to Dr. Bailey | |
| June 02, 2008 | GWR Resources Lac La Hache update: Additional Aurizon Zone assays, Peach 1 Zone drilling nears completion, Peach 2 drilling to commence | |
| May 21, 2008 | Latest Drill Core Assays Improve Continuity And Extend GWR Resources' "Aurizon" Copper-Gold Zone | |
| May 06, 2008 | GWR Grants Incentive Stock Options | |
| May 01, 2008 | GWR Reports Expansion of Aurizon Zone | |
| April 23, 2008 | GWR Reports on 2008 Annual General Meeting | |
| March 31, 2008 | GWR Intersects 82 Metres of 0.37% Copper and 0.95 g/t Gold at Lac La Hache | |
| February 19, 2008 | GWR Mobilizes Second Drill Rig at Lac La Hache | |
| February 07, 2008 | GWR Resources restarts Lac La Hache exploration | |
Previous. All pages. Next. Page 1. Page 2. Page 3