

| September 02, 2010 | GWR ANNOUNCES $1.4M BROKERED PRIVATE PLACEMENT | |
| September 01, 2010 | GWR Resources Discovers New Magnetite-Copper-Gold-Silver Skarn Mineralization | |
| August 31, 2010 | GWR Resources Provides Corporate Updates | |
| August 26, 2010 | GWR Resources Extends Aurizon South Gold Zone at Lac La Hache | |
| July 15, 2010 | GWR Resources Expands Gold Discovery at Lac La Hache | |
| July 08, 2010 | GWR Commences Exploration on Sainte Sabine Gold Property, South Eastern Quebec | |
| June 29, 2010 | GWR Options Sainte Sabine Gold Property in the Beauce Region, South Eastern Quebec | |
| June 17, 2010 | GWR Closes Remaining $113,000 Over-Allotment of Brokered Private Placement | |
| May 27, 2010 | GWR Resources Successfully Deepens Gold-rich Aurizon South Zone | |
| May 17, 2010 | GWR Closes $1,536,999.84 Brokered Private Placement | |
| April 21, 2010 | GWR Announces $1.5M Brokered Private Placement | |
| April 15, 2010 | Phase 1 Drilling Underway -- Initial Results Encouraging | |
| April 01, 2010 | GWR Resources Commences 2010 Phase 1 Program at Lac La Hache Porphyry Gold-Copper Property, British Columbia: Drill Mobilizes to Commence Testing of New, High Probability, Deep Targets | |
| March 04, 2010 | Success: New and Historical Data Provides High Probability Targets at GWR's Lac La Hache Porphyry Gold-Copper Property | |
| February 04, 2010 | GWR Closes Further $60,335 | |
| January 11, 2010 | GWR Closes Further $44,256 Tranches of Private Placements | |
| January 07, 2010 | GWR Resources Extends Gold-rich Aurizon Central Zone, Improves Exploration Targeting | |
| January 06, 2010 | GWR Closes $363,256 Flow-Through Financing With MineralFields Group | |
| December 29, 2009 | GWR Closes First Tranche of $750,000 Private Placement | |
| December 24, 2009 | GWR Arranges up to $700,000 Flow-Through Financing With MineralFields Group | |
| December 22, 2009 | GWR Arranging Further $200,000 Private Placement | |
| December 18, 2009 | GWR Focuses 100% on Copper-Gold | |
| November 27, 2009 | GWR Increases Private Placement to $750,000 | |
| November 04, 2009 | Preliminary Resource Estimate for Aurizon Central Zone Nears Completion - Results of Phase 2 Drilling - New Mobile Metal Ion(r) (MMI) Soil Survey Anomalies - New material on new, improved website | |
| November 02, 2009 | GWR Increases Private Placement to $550,000 | |
| October 23, 2009 | GWR Arranging $450,000 Private Placement | |
| September 10, 2009 | GWR Closes Private Placement and Updates Acquisition | |
| August 19, 2009 | GWR Closes Subscriptions on $331,113 Private Placement | |
| July 10, 2009 | GWR Announces Latest Exploration Results at Lac La Hache Property and New Exploration Strategy | |
| June 23, 2009 | GWR Refuses to Pay Bailey | |
| June 17, 2009 | GWR To Acquire Operating Oil and Gas Assets | |
| June 16, 2009 | GWR Appoints Harley Sinclair as Executive VP | |
| June 03, 2009 | GWR Extends Mineralized Structure at Aurizon South Zone, Lac La Hache Property, BC | |
| May 20, 2009 | GWR Resumes Drilling at Lac La Hache | |
| May 19, 2009 | GWR Arranging $400,000 Hard Dollar Private Placement | |
| May 15, 2009 | GWR Announces Appointment of Rob Shives | |
| March 18, 2009 | GWR Reorganizes Stock Options | |
| February 17, 2009 | New Assays, Improved Interpretation of Mineralized Zones at GWR Resources' Lac La Hache Property | |
| February 02, 2009 | GWR Closes $470,000 Private Placement | |
| January 06, 2009 | GWR Arranges $470,000 Hard Dollar Private Placement | |
| December 31, 2008 | GWR Closes $500,000 Flow-Through Financing With MineralFields Group | |
| December 23, 2008 | GWR Arranges $500,000 Flow-Through Financing With MineralFields Group | |
| November 20, 2008 | GWR Clarifies Size of New Man-Prime Cu-Au Property, BC | |
| November 19, 2008 | GWR Options Man-Prime Cu-Au property, BC: drilling to start immediately | |
| November 14, 2008 | GWR Extends and Amends Warrants | |
| October 29, 2008 | GWR Proposes To Extend and Amend Warrants | |
| October 15, 2008 | GWR Reviews 2007 - 2008 Lac La Hache Exploration | |
| October 08, 2008 | GWR Resources announces the resignation of Kevin Bay | |
| June 26, 2008 | GWR successfully intersects edge of high grade zone, outlines second lower grade zone, at Peach 1 Prospect. | |
| June 19, 2008 | GWR Resources announces additional assays, Aurizon and Peach 1 Zones, Lac La Hache Project | |
| June 11, 2008 | GWR Grants Incentive Stock Options to Dr. Bailey | |
| June 02, 2008 | GWR Resources Lac La Hache update: Additional Aurizon Zone assays, Peach 1 Zone drilling nears completion, Peach 2 drilling to commence | |
| May 21, 2008 | Latest Drill Core Assays Improve Continuity And Extend GWR Resources' "Aurizon" Copper-Gold Zone | |
| May 06, 2008 | GWR Grants Incentive Stock Options | |
| May 01, 2008 | GWR Reports Expansion of Aurizon Zone | |
| April 23, 2008 | GWR Reports on 2008 Annual General Meeting | |
| March 31, 2008 | GWR Intersects 82 Metres of 0.37% Copper and 0.95 g/t Gold at Lac La Hache | |
| February 19, 2008 | GWR Mobilizes Second Drill Rig at Lac La Hache | |
| February 07, 2008 | GWR Resources restarts Lac La Hache exploration | |
Previous. All pages. Next. Page 1. Page 2. Page 3