

| December 29, 2009 | GWR Closes First Tranche of $750,000 Private Placement | |
| December 24, 2009 | GWR Arranges up to $700,000 Flow-Through Financing With MineralFields Group | |
| December 22, 2009 | GWR Arranging Further $200,000 Private Placement | |
| December 18, 2009 | GWR Focuses 100% on Copper-Gold | |
| November 27, 2009 | GWR Increases Private Placement to $750,000 | |
| November 04, 2009 | Preliminary Resource Estimate for Aurizon Central Zone Nears Completion - Results of Phase 2 Drilling - New Mobile Metal Ion(r) (MMI) Soil Survey Anomalies - New material on new, improved website | |
| November 02, 2009 | GWR Increases Private Placement to $550,000 | |
| October 23, 2009 | GWR Arranging $450,000 Private Placement | |
| September 10, 2009 | GWR Closes Private Placement and Updates Acquisition | |
| August 19, 2009 | GWR Closes Subscriptions on $331,113 Private Placement | |
| July 10, 2009 | GWR Announces Latest Exploration Results at Lac La Hache Property and New Exploration Strategy | |
| June 23, 2009 | GWR Refuses to Pay Bailey | |
| June 17, 2009 | GWR To Acquire Operating Oil and Gas Assets | |
| June 16, 2009 | GWR Appoints Harley Sinclair as Executive VP | |
| June 03, 2009 | GWR Extends Mineralized Structure at Aurizon South Zone, Lac La Hache Property, BC | |
| May 20, 2009 | GWR Resumes Drilling at Lac La Hache | |
| May 19, 2009 | GWR Arranging $400,000 Hard Dollar Private Placement | |
| May 15, 2009 | GWR Announces Appointment of Rob Shives | |
| March 18, 2009 | GWR Reorganizes Stock Options | |
| February 17, 2009 | New Assays, Improved Interpretation of Mineralized Zones at GWR Resources' Lac La Hache Property | |
Previous. All pages. Next. Page 1. Page 2