

| February 02, 2012 | GWR Intersects 9.3% Copper, 8.4 gpt Gold, 48 gpt Silver in Aurizon South Zone | |
| January 26, 2012 | GWR Intersects 22.8 % Cu, 13 gpt Au, 125 gpt Ag over 2 meters | |
| January 23, 2012 | GWR Significantly Increases Holdings in Lac La Hache Area, BC | |
| January 09, 2012 | GWR Resources Inc Provides 2011 Summary | |
| December 30, 2011 | GWR Grants Options and Announces Consulting Agreement | |
| November 29, 2011 | GWR Commences Drilling at Sainte Sabine Gold - Base Metal Project, Quebec | |
| November 01, 2011 | Gwr Announces Agreement To Acquire Claims | |
| October 18, 2011 | GWR extends/defines SPOUT, receives permit to test large PEACH Anomaly | |
| September 22, 2011 | GWR Announces Letter Agreement | |
| September 15, 2011 | GWR Update: Corporate Developments, Lac La Hache progress | |
| August 22, 2011 | GWR Provides Update - New Drilling Underway, Assays Pending | |
| July 08, 2011 | GWR Announces the Appointment of John van Driesum | |
| June 27, 2011 | GWR Announces the Resignation of Directors | |
| June 22, 2011 | GWR Closes $500,000 private placement | |
| June 09, 2011 | GWR Receives Final, Encouraging Assays from Winter 2010-11 Spout Lake Skarn Zone Drilling Program, Announces Summer/Fall 2011 Program. | |
| June 02, 2011 | GWR Announces the Closing of a Private Placement | |
| May 30, 2011 | GWR Appoints John Brown as Acting President and CEO, Purchases Lac La Hache Facility | |
| May 25, 2011 | GWR Announces the Termination of Its President and CEO | |
| April 19, 2011 | GWR Arranging $500,000 Private Placement | |
| April 14, 2011 | GWR Completes Initial Spout Lake Skarn Drilling Program, Releases Additional Encouraging Assays New Peach Skarn Zone Defined, Summer Exploration Planned | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5