

| March 04, 2010 | Success: New and Historical Data Provides High Probability Targets at GWR's Lac La Hache Porphyry Gold-Copper Property | |
| February 04, 2010 | GWR Closes Further $60,335 | |
| January 11, 2010 | GWR Closes Further $44,256 Tranches of Private Placements | |
| January 07, 2010 | GWR Resources Extends Gold-rich Aurizon Central Zone, Improves Exploration Targeting | |
| January 06, 2010 | GWR Closes $363,256 Flow-Through Financing With MineralFields Group | |
| December 29, 2009 | GWR Closes First Tranche of $750,000 Private Placement | |
| December 24, 2009 | GWR Arranges up to $700,000 Flow-Through Financing With MineralFields Group | |
| December 22, 2009 | GWR Arranging Further $200,000 Private Placement | |
| December 18, 2009 | GWR Focuses 100% on Copper-Gold | |
| November 27, 2009 | GWR Increases Private Placement to $750,000 | |
| November 04, 2009 | Preliminary Resource Estimate for Aurizon Central Zone Nears Completion - Results of Phase 2 Drilling - New Mobile Metal Ion(r) (MMI) Soil Survey Anomalies - New material on new, improved website | |
| November 02, 2009 | GWR Increases Private Placement to $550,000 | |
| October 23, 2009 | GWR Arranging $450,000 Private Placement | |
| September 10, 2009 | GWR Closes Private Placement and Updates Acquisition | |
| August 19, 2009 | GWR Closes Subscriptions on $331,113 Private Placement | |
| July 10, 2009 | GWR Announces Latest Exploration Results at Lac La Hache Property and New Exploration Strategy | |
| June 23, 2009 | GWR Refuses to Pay Bailey | |
| June 17, 2009 | GWR To Acquire Operating Oil and Gas Assets | |
| June 16, 2009 | GWR Appoints Harley Sinclair as Executive VP | |
| June 03, 2009 | GWR Extends Mineralized Structure at Aurizon South Zone, Lac La Hache Property, BC | |
Previous. All pages. Next. Page 1. Page 2. Page 3