Financial Reports
Symbol: GWQ
Exchange: TSX Venture Exchange
Industry: Mining (Metals)
ANNUAL FINANCIALS
| Sep 2005 12 Months C$ |
Sep 2004 12 Months C$ |
Sep 2003 12 Months C$ |
3Yr. Growth % Change |
|
| Total Revenue ($000) |
2 | 1 | 1 | -40.16 |
| Earnings before Interest & Tax ($000) |
-447 | -601 | -303 | n/a |
| Profit/Loss($000) | -311 | -602 | -303 | n/a |
| Earnings Per Share | -0.01 | -0.02 | -0.01 | n/a |
| Total Assets($000) | 3,775 | 3,268 | 2,608 | 17.08 |
| Dividends Per Share | 0.00 | 0.00 | 0.00 | |
| Return on Com. Equity | -9.67 | -22.71 | -13.85 | |
| Employees | n/a | n/a | n/a |
